|
HS Code |
809794 |
| Product Name | Magnesium Fluoride Coating Quality Bal. 0.7-1.5 Mm |
| Chemical Formula | MgF2 |
| Thickness Range Mm | 0.7-1.5 |
| Optical Transparency Range Nm | 120-7800 |
| Refractive Index | 1.38 (at 550 nm) |
| Density G Cm3 | 3.18 |
| Hardness Mohs | 6 |
| Coating Type | Single-layer anti-reflection |
| Substrate Compatibility | Glass, crystal, optical elements |
| Surface Quality | High (typically 40-20 scratch-dig) |
| Thermal Stability Celsius | up to 500 |
| Environmental Resistance | High humidity and abrasion resistance |
| Color | Colorless to slight purple tint |
As an accredited Magnesium Fluoride Coating Quality Bal. 0.7-1.5 Mm factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | Packaged in 25 kg high-density polyethylene drums, Magnesium Fluoride Coating Quality (0.7-1.5 mm) ensures moisture and contamination protection. |
| Container Loading (20′ FCL) | Container Loading (20′ FCL): Approximately 24 metric tons of Magnesium Fluoride Coating Quality Bal. 0.7-1.5 mm per container. |
| Shipping | The Magnesium Fluoride Coating Quality, with particle size 0.7-1.5 mm, is securely packed in moisture-proof, sealed containers or drums to prevent contamination. Each shipment includes clear labeling and safety data. Typically, the product is shipped via air or sea freight, with careful handling to maintain its integrity and purity. |
| Storage | Magnesium Fluoride Coating Quality, with a particle size of 0.7–1.5 mm, should be stored in tightly sealed containers away from moisture and incompatible materials. Store in a cool, dry, and well-ventilated area to prevent clumping or degradation. Avoid direct sunlight and sources of ignition. Ensure containers are clearly labeled and protected from physical damage to maintain coating quality standards. |
| Shelf Life | Magnesium Fluoride Coating Quality (0.7-1.5 mm) typically has an indefinite shelf life if stored dry, sealed, and uncontaminated. |
Competitive Magnesium Fluoride Coating Quality Bal. 0.7-1.5 Mm prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please call us at +8615651039172 or mail to sales9@bouling-chem.com.
We will respond to you as soon as possible.
Tel: +8615651039172
Email: sales9@bouling-chem.com
Flexible payment, competitive price, premium service - Inquire now!
As a leading Magnesium Fluoride Coating Quality Bal. 0.7-1.5 Mm supplier, we deliver high-quality products across diverse grades to meet evolving needs, empowering global customers with safe, efficient, and compliant chemical solutions.