Difluoromethane(HFC-32)
Product:
Property of chloride:
Packing
Quality standard
[Uses] : refrigerant , can replace R22
| difluoromethane | R32 |
| Molecular weight | 52.02 |
| BP,°C | -51.7 |
| Ice point °C | |
| Critical temperature °C | 78.52 |
| Critical pressure , MPA | 5.808 |
| Density of saturated liquid 25°C(g/cm3 ) | 0.960 |
| Specific heat of liquid 25,[KJ/(Kg°C)] | 2.35 |
| Specific heat of equipressure steam(Cp),25 and 01.3kPa[KJ/(Kg°C)] | 0.44 |
| ODP | 0 |
| GWP | 0.11 |
| Critical density g/cm3 | 0.430 |
| Vaporization heat under BP,KJ/Kg | 390.5 |
| recyclable steel cylinder 670kg/926L | |
| Purity%≥ | 99.8 |
| Moisture,% | 0.002 |
| Acidity,% | 0.0001 |
| Residue on evaporation ,% | 0.01 |
| Appearance | colorless , no cloudy |
| Odor | no smell |

